<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official CEnt Blog &#187; Development</title>
	<atom:link href="http://blog.cando-ent.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cando-ent.com</link>
	<description>Ramblings and Words from the Digital Corner...</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TwitrPix on Mashable&#8217;s Top 10 Twitter Photo Sharing Services</title>
		<link>http://blog.cando-ent.com/2009/11/twitrpix-on-mashables-top-10-twitter-photo-sharing-services/</link>
		<comments>http://blog.cando-ent.com/2009/11/twitrpix-on-mashables-top-10-twitter-photo-sharing-services/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:28:33 +0000</pubDate>
		<dc:creator>Jerry (CentDev)</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[TwitrPix]]></category>

		<guid isPermaLink="false">http://blog.cando-ent.com/?p=214</guid>
		<description><![CDATA[Today marks a very important milestone since TwitrPix was quietly released into the wild earlier this year.  While we have been extremely busy adding new features and functionality not present in competing services, we just saw a Facebook post that really surprised us.  A recent vote by the readers of Mashable, the internet&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.cando-ent.com/2009/11/twitrpix-on-mashables-top-10-twitter-photo-sharing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana Studio (IDE) &#8211; A First Look</title>
		<link>http://blog.cando-ent.com/2009/06/aptana-studio-first-look/</link>
		<comments>http://blog.cando-ent.com/2009/06/aptana-studio-first-look/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:42:52 +0000</pubDate>
		<dc:creator>Jerry (CentDev)</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ide]]></category>

		<guid isPermaLink="false">http://blog.cando-ent.com/?p=80</guid>
		<description><![CDATA[Here at Cando, we consider ourselves old school for the most part.  We don&#8217;t use programs like Dreamweaver or any HTML applications like it to develop web apps.  While they have their place, we code everything by hand &#8212; every line of code in CSS, HTML, PHP, etc. is done solely in our [...]]]></description>
		<wfw:commentRss>http://blog.cando-ent.com/2009/06/aptana-studio-first-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
